mail.edhec.com
The domain name is edhec.com. The domain registration date is .
IP Addresses
IP Address | Autonomous System Number (ASN) | Internet Service Provider (ISP) / Organization | Location |
---|---|---|---|
40.96.24.146 | AS8075 Microsoft Corporation | Microsoft Corporation / Microsoft Azure | Austria |
40.101.4.2 | AS8075 Microsoft Corporation | Microsoft Corporation / Microsoft Azure | Austria |
40.101.72.130 | AS8075 Microsoft Corporation | Microsoft Corporation / Microsoft Azure | Ireland |
40.101.72.194 | AS8075 Microsoft Corporation | Microsoft Corporation / Microsoft Azure | Ireland |
40.101.80.2 | AS8075 Microsoft Corporation | Microsoft Corporation / Microsoft Azure | Netherlands |
40.101.84.2 | AS8075 Microsoft Corporation | Microsoft Corporation / Microsoft Azure | Finland |
40.101.84.242 | AS8075 Microsoft Corporation | Microsoft Corporation / Microsoft Azure | Finland |
40.101.100.2 | AS8075 Microsoft Corporation | Microsoft Corporation / Microsoft Azure | Ireland |
40.101.124.2 | AS8075 Microsoft Corporation | Microsoft Corporation / Microsoft Azure | Netherlands |
40.101.136.2 | AS8075 Microsoft Corporation | Microsoft Corporation / Microsoft Azure | France |
40.101.138.2 | AS8075 Microsoft Corporation | Microsoft Corporation / Microsoft Azure | France |
Server Locations
40.96.24.146, 40.101.4.2
Location | 1040 Vienna, Wien, Austria (AT) |
---|---|
Latitude | 48.2000° (48° 12′ 0″ N) |
Longitude | 16.3667° (16° 22′ 0″ E) |
Timezone | Europe/Vienna |
Local Time |
40.101.72.130, 40.101.72.194, 40.101.100.2
Location | D02 Dublin, Dublin, Ireland (IE) |
---|---|
Latitude | 53.3331° (53° 19′ 59″ N) |
Longitude | -6.2489° (6° 14′ 56″ W) |
Timezone | Europe/Dublin |
Local Time |
40.101.80.2, 40.101.124.2
Location | 1091 Amsterdam, Noord-Holland, Netherlands (NL) |
---|---|
Latitude | 52.3500° (52° 21′ 0″ N) |
Longitude | 4.9167° (4° 55′ 0″ E) |
Timezone | Europe/Amsterdam |
Local Time |
40.101.84.2, 40.101.84.242
Location | 00100 Helsinki, Southern Finland, Finland (FI) |
---|---|
Latitude | 60.1756° (60° 10′ 32″ N) |
Longitude | 24.9342° (24° 56′ 3″ E) |
Timezone | Europe/Helsinki |
Local Time |
40.101.136.2, 40.101.138.2
Location | 75001 Paris, Ile-de-France, France (FR) |
---|---|
Latitude | 48.8628° (48° 51′ 46″ N) |
Longitude | 2.3292° (2° 19′ 45″ E) |
Timezone | Europe/Paris |
Local Time |
IP WHOIS Information
40.96.24.146, 40.101.4.2, 40.101.72.130, 40.101.72.194, 40.101.80.2, 40.101.84.2, 40.101.84.242, 40.101.100.2, 40.101.124.2, 40.101.136.2, 40.101.138.2 | |
IP Address Range | 40.74.0.0 - 40.125.127.255 |
---|---|
Subnet Size | 3,375,104 IP addresses |
CIDR Notation | 40.74.0.0/15, 40.76.0.0/14, 40.80.0.0/12, 40.96.0.0/12, 40.112.0.0/13, 40.120.0.0/14, 40.124.0.0/16, 40.125.0.0/17 |
Net Name | MSFT |
Net Handle | NET-40-74-0-0-1 |
Net Type | Direct Assignment |
Date Registered | |
Date Updated | |
Net Reference | https://whois.arin.net/rest/net/NET-40-74-0-0-1 |
Registrant | Microsoft Corporation (MSFT), One Microsoft Way, Redmond WA 98052, United States (US), https://whois.arin.net/rest/org/MSFT |
IANA IPv4 Address Space Allocation
40.96.24.146, 40.101.4.2, 40.101.72.130, 40.101.72.194, 40.101.80.2, 40.101.84.2, 40.101.84.242, 40.101.100.2, 40.101.124.2, 40.101.136.2, 40.101.138.2 | |
Prefix | 040/8 |
---|---|
Designation | Administered by ARIN |
Allocation Date | |
Status | LEGACY - allocated by the central Internet Registry (IR) prior to the Regional Internet Registries (RIRs). This address space is now administered by individual RIRs as noted, including maintenance of WHOIS Directory and reverse DNS records. Assignments from these blocks are distributed globally on a regional basis. |
DNS Resource Records
In this section you will find important DNS resource records for mail.edhec.com. SOA records, Name Server records, and MX records are included when available. Additional supporting data includes serial numbers, refresh rates, retry times, TTL, priority, and length to expire will be shown.
Node Name | Class | Type | Data | TTL |
---|---|---|---|---|
mail.edhec.com | IN | A | 40.96.24.146 | |
mail.edhec.com | IN | A | 40.101.4.2 | |
mail.edhec.com | IN | A | 40.101.72.130 | |
mail.edhec.com | IN | A | 40.101.72.194 | |
mail.edhec.com | IN | A | 40.101.80.2 | |
mail.edhec.com | IN | A | 40.101.84.2 | |
mail.edhec.com | IN | A | 40.101.84.242 | |
mail.edhec.com | IN | A | 40.101.100.2 | |
mail.edhec.com | IN | A | 40.101.124.2 | |
mail.edhec.com | IN | A | 40.101.136.2 | |
mail.edhec.com | IN | A | 40.101.138.2 | |
mail.edhec.com | IN | CNAME | outlook-emeaeast2.office365.com | |
mail.edhec.com | IN | CNAME | outlook.ha.office365.com | |
mail.edhec.com | IN | CNAME | outlook.office365.com | |
mail.edhec.com | IN | CNAME | outlook.office365.com.g.office365.com |
Domain WHOIS Information
This is the edhec.com WHOIS information that includes important registration and owner details. Where applicable, you will find registrar info, important dates, name servers, and registration data. Registration data in most cases will include the Name, Organization, Address, City, State or Province, Postal Code, Country, Phone Number, and email address for Registrant, Administrative, and Technical contacts.
Registrar
Ascio Technologies, IncWHOIS Server
whois.ascio.comStatus
ok